1-800-724-8810

Diamond Specials

Buy today and get an additional 2% off!!!

Stock Num Shape Carat Wt. Color Clarity Price Per Carat Off Rap Cert Type End Date  
D05106 ROUND 2.02 G VS1 Restricted Restricted EGL 08/24/08  
D05167-06 ROUND 1.01 D SI3 Restricted Restricted EGL 08/24/08  
D05171-46 ROUND 0.70 E SI2 Restricted Restricted GIA 08/24/08  
D05292 PRINCESS 2.02 D SI2 Restricted Restricted EGL 08/24/08  
D05531-02 PRINCESS 1.00 G VS1 Restricted Restricted EGL 08/24/08  
D05533-01 ROUND 2.00 E SI2 Restricted Restricted EGL 08/24/08 -SOLD-
D05589-01 PRINCESS 1.02 E SI2 Restricted Restricted GIA 08/24/08  
D05788-21 ROUND 1.00 L SI1 Restricted Restricted EGL 08/24/08  
D05871-10 PRINCESS 1.50 I VVS2 Restricted Restricted EGL 08/24/08  
D06398 CUSHION 0.92 G SI1 Restricted Restricted EGL 08/24/08  
D06852-11 PRINCESS 0.53 E VVS2 Restricted Restricted EGL 08/24/08  
D07471-09 PRINCESS 1.01 I VVS1 Restricted Restricted EGL 08/24/08  
D07201-01 PRINCESS 1.26 E SI2 Restricted Restricted EGL 08/24/08  
D07211-03 RADIANT 2.00 E VS2 Restricted Restricted EGL 08/24/08  
D07356-03 ROUND 0.70 E SI1 Restricted Restricted EGL 08/24/08  
D07612-43 ROUND 0.70 F SI1 Restricted Restricted EGL 08/24/08 -SOLD-
D07206-07 ROUND 0.81 D SI2 Restricted Restricted EGL 08/24/08  
D07373-24 ROUND 0.90 H VS2 Restricted Restricted GIA 08/24/08  
D07002 ROUND 1.00 G SI1 Restricted Restricted GIA 08/24/08 -SOLD-
D06963-09 ROUND 1.02 F SI2 Restricted Restricted EGL 08/24/08  
D50586 ROUND 2.01 G SI1 Restricted Restricted GIA 08/24/08  
GN Diamond, Inc. 800 Chestnut Street, Suite 206, Philadelphia, PA 19107
©2006 GN Diamond, Inc. All rights reserved Terms of Use
HACKER SAFE certified sites prevent over 99.9% of hacker crime.